Pretoria Climate Guide to the Average Weather & Temperatures with Graphs Elucidating Sunshine and Rainfall Data & Information about Wind Speeds & Humidity:

  • Pretoria, South Africa latitude & longitude; Pretoria Climate Graph (Metric | Imperial units)

    Pretoria Climate Graph

    Add the Pretoria Climate Graph (metric) to your web page!

    Use our metric climate graph for Pretoria (link required):


    Pretoria Weather Averages

      Average Minimum Temperatures in Pretoria, South Africa (°C) Average Maximum Temperature in Pretoria, South Africa (°C) Pretoria Average Temperature (°C) Average Sea Temp (°C) Average Precipitation/ Rainfall (mm) Wet Days (>0.1 mm) Average Sunlight Hours/ Day Relative Humidity (%) Average Wind Speed in Pretoria (Beaufort) Average Number of Days with Frost  
    Weather in Pretoria in January 16 27 21.5 - 122 12 8.3 67 2 0 Average Temperature in Pretoria in January
    Weather in Pretoria in February 16 27 21.5 - 106 10 8.0 68 2 0 Average Temperature in Pretoria in February
    Weather in Pretoria in March 14 26 20 - 91 10 7.7 69.0 1 0 Average Temperature in Pretoria in March
    Weather in Pretoria in April 10 24 17 - 33 5 8.7 66 1 0 Average Temperature in Pretoria in April
    Weather in Pretoria in May 5 21 13 - 22 3 9.3 62 1 1 Average Temperature in Pretoria in May
    Weather in Pretoria in June 3 19 11 - 6 1 9.2 58 1 4 Average Temperature in Pretoria in June
    Weather in Pretoria in July 3 19 11 - 10 1 9.4 54 1 4 Average Temperature in Pretoria in July
    Weather in Pretoria in August 6 22 14 - 10 1 9.9 49 2 0 Average Temperature in Pretoria in August
    Weather in Pretoria in September 9 25 17 - 21 3 9.3 47 2 0 Average Temperature in Pretoria in September
    Weather in Pretoria in October 13 27 20 - 60 7 8.9 53 2 0 Average Temperature in Pretoria in October
    Weather in Pretoria in November 14 27 21 - 117 11 9.0 60 2 0 Average Temperature in Pretoria in November
    Weather in Pretoria in December 15 28 21.5 - 117 12 9.1 64 2 0 Average Temperature in Pretoria in December

    Pretoria Climograph/ Climate Chart (imperial)

    Pretoria Temperature Chart

    Add the Pretoria Climograph/ Climate Chart (imperial) to your web page!

    Use our imperial climate chart for Pretoria (link required):


    Pretoria Temperatures in Farenheit

      Average Minimum Temperatures in Pretoria, South Africa (°F) Average Maximum Temperature in Pretoria, South Africa (°F) Average Temperature (°F) Average Sea Temp (°F) Average Precipitation/ Rainfall (in) Wet Days (>0.004 in) Average Sunlight Hours/ Day Relative Humidity (%) Average Wind Speed (Beaufort) Average Number of Days with Frost  
    Temperatures in Pretoria in January 61 81 71 - 4.8 12 8.3 67 2 0 Climate in Pretoria in January
    Temperatures in Pretoria in February 61 81 71 - 4.2 10 8.0 68 2 0 Climate in Pretoria in February
    Temperatures in Pretoria in March 57 79 68 - 3.6 10 7.7 69 1 0 Climate in Pretoria in March
    Temperatures in Pretoria in April 50 75 63 - 1.3 5 8.7 66 1 0 Climate in Pretoria in April
    Temperatures in Pretoria in May 41 70 55 - 0.9 3 9.3 62 1 1 Climate in Pretoria in May
    Temperatures in Pretoria in June 37 66 52 - 0.2 1 9.2 58 1 4 Climate in Pretoria in June
    Temperatures in Pretoria in July 37 66 52 - 0.4 1 9.4 54 1 4 Climate in Pretoria in July
    Temperatures in Pretoria in August 43 72 57 - 0.4 1 9.9 49 2 0 Climate in Pretoria in August
    Temperatures in Pretoria in September 48 77 63 - 0.8 3 9.3 47 2 0 Climate in Pretoria in September
    Temperatures in Pretoria in October 55 81 68 - 2.4 7 8.9 53 2 0 Climate in Pretoria in October
    Temperatures in Pretoria in November 57 81 69 - 4.6 11 9.0 60 2 0 Climate in Pretoria in November
    Temperatures in Pretoria in December 59 82 71 - 4.6 12 9.1 64 2 0 Climate in Pretoria in December


© 2008-2011 climatetemp.info - Last updated 22 July 2011 - Sitemap - Contact Us - Privacy Policy.