Port Elizabeth Climate Guide to the Average Weather & Temperatures with Graphs Elucidating Sunshine and Rainfall Data & Information about Wind Speeds & Humidity:

  • Port Elizabeth, South Africa latitude & longitude; Port Elizabeth Climate Graph (Metric | Imperial units)

    Port Elizabeth Climate Graph

    Add the Port Elizabeth Climate Graph (metric) to your web page!

    Use our metric climate graph for Port Elizabeth (link required):


    Port Elizabeth Weather Averages

      Average Minimum Temperatures in Port Elizabeth, South Africa (°C) Average Maximum Temperature in Port Elizabeth, South Africa (°C) Port Elizabeth Average Temperature (°C) Average Sea Temp (°C) Average Precipitation/ Rainfall (mm) Wet Days (>0.1 mm) Average Sunlight Hours/ Day Relative Humidity (%) Average Wind Speed in Port Elizabeth (Beaufort) Average Number of Days with Frost  
    Weather in Port Elizabeth in January 16 25 20.5 22 31 6 8.5 79 3 0 Average Temperature in Port Elizabeth in January
    Weather in Port Elizabeth in February 17 26 21.5 22 33 7 8.1 81 3 0 Average Temperature in Port Elizabeth in February
    Weather in Port Elizabeth in March 16 25 21 21 47 7 7.5 82.0 3 0 Average Temperature in Port Elizabeth in March
    Weather in Port Elizabeth in April 13 23 18 20 45 6 7.6 80 3 0 Average Temperature in Port Elizabeth in April
    Weather in Port Elizabeth in May 10 22 16 20 61 7 6.9 78 2 0 Average Temperature in Port Elizabeth in May
    Weather in Port Elizabeth in June 8 20 14 19 48 6 6.9 77 2 0 Average Temperature in Port Elizabeth in June
    Weather in Port Elizabeth in July 7 20 14 18 50 6 7.1 75 3 0 Average Temperature in Port Elizabeth in July
    Weather in Port Elizabeth in August 8 20 14 18 52 7 7.6 78 3 0 Average Temperature in Port Elizabeth in August
    Weather in Port Elizabeth in September 10 20 15 18 61 8 7.4 80 3 0 Average Temperature in Port Elizabeth in September
    Weather in Port Elizabeth in October 12 21 17 19 57 8 7.7 81 3 0 Average Temperature in Port Elizabeth in October
    Weather in Port Elizabeth in November 14 22 18 20 56 7 8.3 79 4 0 Average Temperature in Port Elizabeth in November
    Weather in Port Elizabeth in December 15 24 19.5 21 43 7 8.9 78 3 0 Average Temperature in Port Elizabeth in December

    Port Elizabeth Climograph/ Climate Chart (imperial)

    Port Elizabeth Temperature Chart

    Add the Port Elizabeth Climograph/ Climate Chart (imperial) to your web page!

    Use our imperial climate chart for Port Elizabeth (link required):


    Port Elizabeth Temperatures in Farenheit

      Average Minimum Temperatures in Port Elizabeth, South Africa (°F) Average Maximum Temperature in Port Elizabeth, South Africa (°F) Average Temperature (°F) Average Sea Temp (°F) Average Precipitation/ Rainfall (in) Wet Days (>0.004 in) Average Sunlight Hours/ Day Relative Humidity (%) Average Wind Speed (Beaufort) Average Number of Days with Frost  
    Temperatures in Port Elizabeth in January 61 77 69 72 1.2 6 8.5 79 3 0 Climate in Port Elizabeth in January
    Temperatures in Port Elizabeth in February 63 79 71 72 1.3 7 8.1 81 3 0 Climate in Port Elizabeth in February
    Temperatures in Port Elizabeth in March 61 77 69 70 1.9 7 7.5 82 3 0 Climate in Port Elizabeth in March
    Temperatures in Port Elizabeth in April 55 73 64 68 1.8 6 7.6 80 3 0 Climate in Port Elizabeth in April
    Temperatures in Port Elizabeth in May 50 72 61 68 2.4 7 6.9 78 2 0 Climate in Port Elizabeth in May
    Temperatures in Port Elizabeth in June 46 68 57 66 1.9 6 6.9 77 2 0 Climate in Port Elizabeth in June
    Temperatures in Port Elizabeth in July 45 68 56 64 2.0 6 7.1 75 3 0 Climate in Port Elizabeth in July
    Temperatures in Port Elizabeth in August 46 68 57 64 2.0 7 7.6 78 3 0 Climate in Port Elizabeth in August
    Temperatures in Port Elizabeth in September 50 68 59 64 2.4 8 7.4 80 3 0 Climate in Port Elizabeth in September
    Temperatures in Port Elizabeth in October 54 70 62 66 2.2 8 7.7 81 3 0 Climate in Port Elizabeth in October
    Temperatures in Port Elizabeth in November 57 72 64 68 2.2 7 8.3 79 4 0 Climate in Port Elizabeth in November
    Temperatures in Port Elizabeth in December 59 75 67 70 1.7 7 8.9 78 3 0 Climate in Port Elizabeth in December


© 2008-2011 climatetemp.info - Last updated 22 July 2011 - Sitemap - Contact Us - Privacy Policy.